Semen for your Dairy herd

We pride ourselves on having a balance of sires to suit all systems. We use PLI as our primary selection criteria, taking careful note of Health & Management and Type. We aim to restrict the impact of traits that our customers tell us are an issue to them, such as high pins and short teats.

Images Rankable list
Tredinney Novak BOUNTIFUL 10.00 89 1 319 -0.1 -0.03 20 - 27 -8.2 - 1.2 0.8 No View sire
Quintrell Maximus COBALT 10.00 -414 -1 -369 0.11 0.1 -22.6 10 -27 -6.3 - -0.9 -1.2 No View sire
Rosehill REAL McCOY 11.00 -132 -0.8 279 -0.08 -0.07 10.2 2 -149 -2.1 - -0.3 -1 No View sire
Whinnow WEBSITE 10.00 19 0.66 35 - 0.01 6.3 4 6 -0.9 - 0.65 0.44 No View sire
Quintrell May VERMILLION 8.00 -335 0.5 -77 -0.24 -0.18 -31.3 3 -24 2.8 - 0.1 -0.5 No View sire
Stamford ROCK CHARM 11.00 88 -1.1 -42 0.07 0.12 9.4 -15 -64 -3.7 - -0.7 -1.2 No View sire
Stamford CHARMER 8.00 -67 -0.9 -240 0.15 0.09 -3.9 -5 -21 2.5 - -0.5 -1.2 No View sire
Pierrepont Dazzlers BACARDI 12.00 -7 -0.2 -46 0.03 0.02 -1.1 - - - - - - No View sire
Stamford FIRST QUALITY 11.00 174 -1.2 32 0.02 0.09 9.2 -14 -9 -0.6 - -0.7 -1.5 No View sire