Semen for your Dairy herd

We pride ourselves on having a balance of sires to suit all systems. We use PLI as our primary selection criteria, taking careful note of Health & Management and Type. We aim to restrict the impact of traits that our customers tell us are an issue to them, such as high pins and short teats.

Images Rankable list
Ansom ANIMATE P ET 12.00 -291 1.1 234 -0.31 -0.26 -12.5 26 -94 1.2 - 0.9 0.3 No View sire
Tredinney Regal BUSTER P sexed 28.00 65 0.9 157 -0.02 -0.01 11.7 -9 -6 -4.5 - 1.1 1.1 Yes View sire
Ansom CORTEZ ET 12.00 -224 - 53 -0.11 -0.15 -10.3 1 -39 -4.7 - - 0.1 No View sire
Trewey MAJESTY sexed 28.00 59 0.3 -63 0.07 0.04 0.4 1 33 3.8 - 0.6 -0.1 Yes View sire
Bluegrass Lord ACTIONMAN 12.00 -389 0.4 -307 -0.1 -0.09 -37.2 6 -95 2.6 - 0.8 -0.4 No View sire
Trewey VALIANT sexed 28.00 31 0.5 179 0.01 - 15.8 6 -33 -7.5 - 0.7 0.6 Yes View sire
Wyevalley ADVENT 13.00 37 - -50 -0.09 0.03 -7.5 - 15 9.6 - - - No View sire
Beechgroves APOLLO 12.00 57 0.6 277 -0.04 -0.04 19.4 -3 -42 -7 - 0.5 1.1 No View sire
Pierrepont Dazzlers BACARDI 12.00 -29 -0.2 -88 0.04 0.02 -4.4 - - - - - - No View sire