Clearance

To purchase straws, phone us on 01458 555551

Acecroft Goldwyn ZULU Holstein -337 -0.74 3.00
Alexerin SNEAK PEAK Holstein 20 -1.26 3.00
Anderstrup HEAVEY Holstein -94 -0.88 3.00
Breeze Hill CIRCUIT Holstein -174 0.22 3.00
Broeks TYCHIP Holstein -198 1.28 3.00
Budgeree LOADED Holstein -311 0.04 3.00
Bush-Bros DEIFY 355 Holstein 181 -0.47 3.00
Cycle Doorman JACOBY Holstein -277 0.77 3.00
DANILLO Holstein -38 0.26 3.00
Delaberge SALT Holstein 179 1.89 3.00
De-Su HAGLEY 12144 Holstein 293 -1.44 3.00
Drouner KHW FRAIKO Holstein 25 -1.57 3.00
Dulais ASTEROID Holstein -331 -0.25 3.00
Freurehaven NIAGARA Holstein -160 -2.34 3.00
Genervations ACTIVATOR Holstein -143 -2.36 3.00
Genervations BIXBI Holstein -72 -1.15 3.00
Genervations EPIC Holstein -17 -0.86 3.00
Genervations FUZION Holstein 215 -0.64 3.00
Genervations K&L EUROPA Holstein 20 -0.55 3.00
Genervations LEADING EDGE Holstein -308 -1.55 3.00
Genervations LEXOR Holstein -5 -1.99 3.00
Genervations LINGO Holstein 89 -0.57 3.00
Genervations LIQUID GOLD Holstein 95 -1.34 3.00
Genervations LOBO Holstein -204 -2.04 3.00
Genervations LUCID Holstein 19 -1.08 3.00
Genervations LUMINEER Holstein 22 -0.06 3.00
Genervations LYNDON Holstein -644 -0.39 3.00
Genervations WILLPOWER Holstein 107 0.19 3.00
Gen-I-Beq AIKMAN *RC Holstein 191 1.02 3.00
Gen-I-Beq BOLTON Holstein -417 -0.37 3.00
Gillette WILLROCK Holstein -349 -0.05 3.00
Gillette WINDHAMMER Holstein -426 0.38 3.00
Heatherstone BACCALAUREATE Holstein -347 1.30 3.00
Huddlesford SONATO Holstein -297 -0.20 3.00
Jet Star Jetfinn ZINGER Holstein -389 -2.57 3.00
Kaarmona Atley Holstein -173 -1.29 3.00
Ladys-Manor McDOUGAL sexed Holstein -302 0.93 12.50
Ladys-Manor McDOUGAL Holstein -302 0.93 3.00
LEXUS Holstein -2 -0.88 3.00
MAGUA PP Holstein -87 -3.45 3.00
Mapleridge ATLANTIC RED Holstein -162 -1.73 3.00
Mapel Wood BOULDER Holstein 15 -1.40 3.00
Mapel Wood TRIPLE ELEVEN Holstein -261 0.35 3.00
MR Bolton DARWIN Holstein -289 -0.03 3.00
MR Crescentmead ARROW Holstein -261 0.21 3.00
MR Shottle EDEN Holstein -244 -0.21 3.00
PAGINI Holstein -559 0.35 3.00
Smiddiehill SARATOGA Holstein -335 -0.86 3.00
Soureth DAYWARD Holstein 14 -0.88 3.00
S-S-I Davinci EMERICH Holstein 129 -0.07 3.00
S-S-I Montross MISSLE Holstein 81 0.20 3.00
Stantons CAMARO Holstein 53 0.73 3.00
Stantons COLLATERAL Holstein -230 -1.18 3.00
Stantons MAIN EVENT Holstein 89 0.33 3.00
STE Odile SATISFACTION Holstein -30 -0.87 3.00
Valbanc LIBRA Holstein -164 -1.15 3.00
VH Tirsvad Goldwyn GRAFIT Holstein -347 1.30 3.00
Vortex DOWNTOWN Holstein 94 -0.55 3.00
Willsbro DYNAMITE Holstein -373 -1.16 3.00
Willsbro ELIXIR Holstein -228 -1.26 3.00
Superbrown POSTER Brown Swiss - - 3.00
Erie GREATNESS Jersey -291 -0.1 3.00
Homes Chippys MONARCH Jersey -602 -3.0 3.00
La Pepiniere RENEGADE Jersey -687 -3.3 3.00
Natalies LUCKY STRIKE Jersey -675 -1.9 3.00
Ohlsen GLEN Jersey -424 -1.9 3.00
Q IMPULS Jersey -53 -2 3.00
2643 TALENT Limousin - - 3.00
Roundhill UFESTIN Limousin - - 3.00
Lykke LE MANS PP Simmental - - 3.00
Milnafua VAGABOND Simmental - - 3.00
Mapledraig DREADNOUGHT Welsh White - - 3.00