Holstein

Images Rankable list
FB TULARE ET sexed 27.00 447 0.03 28 0.29 0.12 36.6 -22 82 5.3 -0.2 -0.24 0.63 Yes View sire
Peak CARAVEL sexed 28.00 405 1.69 748 -0.15 -0.02 38.9 -16 119 1.4 0.6 2.6 0.72 Yes View sire
Weinterper SOLUTION sexed 29.00 305 0.75 405 0.05 0.05 38.4 -27 73 -6.6 -0.3 -0.16 1.94 Yes View sire
Clwch RHAPSODY 12.00 132 2.73 639 -0.15 -0.1 23.9 2 27 -6.7 -1.3 2.78 1.74 No View sire
Hollysprings Polled SUNRAE Red 5.00 -10 -0.05 153 -0.19 -0.05 -11 -2 -9 - 0.5 -0.2 1.03 No View sire
Wyevalley LPS FABLE 10.00 -181 0.32 -508 0.04 0.04 -31.1 21 61 1.1 0.1 0.43 0.51 No View sire
Hollysprings Polled RAINBOW 5.00 -230 -2.34 -97 -0.01 0.03 -5.5 14 -92 -8.9 -0.7 -1.67 -0.06 No View sire
Kirkblythe DOCTOR WHO 10.00 185 0.32 500 -0.08 -0.01 30.9 - - - - - - No View sire
Mains RAFTER 10.00 71 -0.5 4 0.09 0.03 10.6 -3 -6 - - - - No View sire