Semen for your Dairy herd

We pride ourselves on having a balance of sires to suit all systems. We use PLI as our primary selection criteria, taking careful note of Health & Management and Type. We aim to restrict the impact of traits that our customers tell us are an issue to them, such as high pins and short teats.

Hardington PHOENIX sexed 313 2.7 309 0.25 0.07 41.5 -1 40 -2 - 2.1 2.4 Yes VIEW SIRE
Wallacedale GADGET sexed - - - - - - - - - - - - Yes VIEW SIRE
Woodlands CODY sexed 154 -0.4 29 - 0.07 11.1 -8 85 3.3 - -0.1 -1.1 Yes VIEW SIRE
UBAC sexed - 1.8 1225 4.1 2.4 134 1.7 0.6 -0.2 0.6 1.1 1.2 Yes VIEW SIRE
Bradash APEX sexed 72 0.49 208 -0.04 0.03 18.1 5 6 -1.5 0.5 0.66 -0.42 Yes VIEW SIRE
MAKAY sexed 226 - 37 0.15 0.09 19.3 121 115 101 101 117 101 Yes VIEW SIRE
Peak POWERHOUSE sexed 789 0.03 1058 0.08 0.09 92.4 -10 48 -2 - 0.37 0.42 Yes VIEW SIRE
SAPHIR sexed 391 0.5 530 0.01 - 41.3 -14 108 0.4 100 0.2 2.3 Yes VIEW SIRE
Hilltown FLASHLIGHT sexed -111 0.4 -24 -0.05 0.01 -4.7 - - - - - - Yes VIEW SIRE