Dairy Sires
We pride ourselves on having a balance of sires to suit all systems. We use PLI as our primary selection criteria, taking careful note of Health & Management and Type. We aim to restrict the impact of traits that our customers tell us are an issue to them, such as high pins and short teats.
| Miami SONGSIDE sexed | 34.00 | - | - | - | - | - | - | - | - | - | - | - | - | Yes | View sire | 
| Beechgroves APOLLO | 10.00 | -67 | -0.2 | 38 | - | 0.06 | 6.6 | 7 | -42 | -7.6 | - | -0.2 | 0.4 | No | View sire | 
| Peak POWERHOUSE sexed | 32.00 | 802 | 0.14 | 1047 | 0.07 | 0.09 | 92.2 | -9 | 73 | -2.1 | 0.1 | 0.42 | 0.56 | Yes | View sire | 
| UBAC sexed | 28.00 | - | 1.8 | 1143 | 4.2 | 2.3 | 126 | 1.7 | 0.6 | -0.2 | 0.6 | 1.2 | 1.2 | Yes | View sire | 
| Bradash APEX sexed | 29.00 | 34 | 0.6 | 158 | -0.03 | 0.03 | 15 | 6 | - | -1.3 | 0.2 | 0.74 | -0.26 | Yes | View sire | 
| Hilltown FLASHLIGHT sexed | 28.00 | -95 | 0.5 | 7 | -0.05 | - | -2.8 | - | - | - | - | - | - | Yes | View sire | 
| Wyevalley PHANTOM sexed | 26.00 | 339 | 0.1 | 517 | -0.05 | 0.02 | 36.6 | -5 | 61 | 4.1 | - | -0.8 | 0.5 | Yes | View sire | 
| Windy Ways CCC DINGO sexed | 34.00 | - | - | - | - | - | - | - | - | - | - | - | - | Yes | View sire | 
| Wyevalley PHANTOM | 10.00 | 339 | 0.1 | 517 | -0.05 | 0.02 | 36.6 | -5 | 61 | 4.1 | - | -0.8 | 0.5 | No | View sire | 
