Semen for your Dairy herd

We pride ourselves on having a balance of sires to suit all systems. We use PLI as our primary selection criteria, taking careful note of Health & Management and Type. We aim to restrict the impact of traits that our customers tell us are an issue to them, such as high pins and short teats.

Bradash APEX sexed 35 0.5 200 -0.06 0.02 12.2 7 21 -2.5 - 0.69 -0.41 Yes VIEW SIRE
Woodlands CODY sexed 176 -0.3 33 0.08 0.07 10.4 -8 91 2.7 - - -0.9 Yes VIEW SIRE
MAKAY sexed 297 - 467 0.13 0.11 28.5 122 116 100 101 120 102 Yes VIEW SIRE
Peak POWERHOUSE sexed 842 0.18 1095 0.08 0.09 96.2 -12 95 -0.1 - 0.37 0.52 Yes VIEW SIRE
Hardington PHOENIX sexed 296 2.6 330 0.25 0.06 42.2 -2 44 -2.7 - 2 2.1 Yes VIEW SIRE
TALENSAC sexed - 2.2 1456 2.3 1.2 131 1.1 1.2 0.5 90 1.8 1.9 Yes VIEW SIRE
SAPHIR sexed 486 1 689 -0.02 - 51.3 -14 95 2.9 98 1 1.7 Yes VIEW SIRE
Hilltown FLASHLIGHT sexed -118 0.4 -28 -0.04 0.01 -4.2 - - - - - - Yes VIEW SIRE
Wyevalley PHANTOM sexed 332 0.6 517 -0.06 0.02 36 -5 42 3.2 - -0.2 0.8 Yes VIEW SIRE