Dairy Sires

We pride ourselves on having a balance of sires to suit all systems. We use PLI as our primary selection criteria, taking careful note of Health & Management and Type. We aim to restrict the impact of traits that our customers tell us are an issue to them, such as high pins and short teats.

Images Rankable list
Weinterper SOLUTION sexed 29.00 305 0.75 405 0.05 0.05 38.4 -27 73 -6.6 -0.3 -0.16 1.94 Yes View sire
Langley BERKLEY 15.00 202 0.39 -189 0.03 0.1 -1.7 -5 27 6.5 0.6 0.41 0.11 No View sire
Koepon MARBLE RED sexed 25.00 280 0.96 759 -0.15 -0.06 36.8 1 12 4.3 -0.9 1.23 1.28 Yes View sire
Langley BONUS 12.00 57 0.11 -248 -0.14 -0.06 -29.4 -6 34 15.1 0.1 0.12 0.08 No View sire
Clwch RHAPSODY 12.00 132 2.73 639 -0.15 -0.1 23.9 2 27 -6.7 -1.3 2.78 1.74 No View sire
Langley BRANDY 2 ET 12.00 -331 -0.46 -226 -0.04 -0.03 -18.3 4 -183 -3.2 - -0.42 -0.41 No View sire
Langley ENTERPRISE ET 12.00 -168 0.8 -122 -0.07 -0.05 -15.2 -5 -40 -4 - 1 0.33 No View sire
Hollysprings Polled SUNRAE Red 5.00 -10 -0.05 153 -0.19 -0.05 -11 -2 -9 - 0.5 -0.2 1.03 No View sire
Langley MARK 8.00 -8 -2.15 -23 -0.14 -0.05 -15.4 - - - - - - No View sire